Children’s Range
Age | Height | Chest | Waist | Arm Length (Shoulder-Wrist) | Inside Leg ( To Floor) |
---|---|---|---|---|---|
4 Years | 104cm | 55cm | 51cm | 36cm | 46cm |
6 Years | 116cm | 58cm | 53cm | 40cm | 52cm |
8 Years | 128cm | 62cm | 55cm | 44cm | 58cm |
10 Years | 140cm | 67cm | 58cm | 48cm | 64cm |
12 Years | 152cm | 75cm | 61cm | 53cm | 70cm |
14 Years | 164cm | 85cm | 65cm | 57cm | 76cm |
Adult’s Range
Size | Chest | Waist | Arm Length (Shoulder-Wrist) | Inside Leg ( To Floor) |
---|---|---|---|---|
XS | 86cm | 63cm | 57cm | 76cm |
S | 92cm | 69cm | 58cm | 78cm |
M | 98cm | 75cm | 60cm | 80cm |
L | 104cm | 81cm | 62cm | 82cm |
XL | 110cm | 87cm | 63cm | 84cm |
XXL | 118cm | 95cm | 65cm | 86cm |
XXXL | 126cm | 103cm | 66cm | 88cm |
We are so excited to welcome you to our wonderful dance community. To secure your spot please follow the link below to complete an enrolment form.